An AI employee for your office.
Answers customers, chases leads and books appointments on WhatsApp, web chat, e-mail or voice. Works nights. Never quits, never leaks.
Start at the entry package on any door; the depth is on each page. If you don't know which door, the first hour with a senior engineer is $199.
Answers customers, chases leads and books appointments on WhatsApp, web chat, e-mail or voice. Works nights. Never quits, never leaks.
Frontier AI installed on hardware in your office. Nothing leaves, nothing is metered, and it's tuned past the published recipes.
Your own private lane into a frontier model: always on, one flat monthly price, no meter running. Add lanes for more agents or parallel subagents.
An in-house film studio: screenplay in, finished film out, for cents of electricity per finished minute.
Automations and full apps live in days. Our last mobile app went from first file to signed release in 41 minutes.
Built on pipelines that already release every day — Roblox, three.js for phones, Unity and Meta Quest. Start with a playable prototype.
Everything you saved, read for you twice a day: the news that matters and your to-dos, ranked.
Evidence organized into a verified, court-ready chronology, sharper correspondence, and billing that captures every minute.
A free consultation first. Then one focused hour with a senior AI engineer and a written plan — and a support plan or a fractional AI officer only when it pays.
| Item | Price | Includes | |
|---|---|---|---|
| Personal AI employee — setup | $495 | Set up and trained on your documents; WhatsApp, e-mail and web chat. | |
| Personal AI employee — monthly | $97 | Runs on private AI; monthly tune-up included. | |
| Business AI employee — setup | $1,495 | Customer answers, bookings, follow-ups; one integration. | |
| Business AI employee — monthly | $249 | Runs on private AI; weekly report; priority support. | |
| Team of AI employees — setup | $4,995 | Front desk, sales and back-office agents; full integration stack. | |
| Team of AI employees — monthly | $499 | Dedicated capacity, always-on backup, same-day support. | |
| Private AI Node (high-end NVIDIA GPU) — installed | $8,995 | Workstation with a current high-end NVIDIA RTX-class GPU, setup, model tuning, training, 30 days support. Pricing varies day to day due to extreme demand for this hardware. | |
| Private AI Workstation (desktop supercomputer class) — installed | $9,495 | Desktop supercomputer, tuned frontier model, training, 30 days support. Prices vary depending on availability of video cards. | |
| Private AI install on your hardware | $2,495 | A tuned private model on your own server, half-day training, 30 days support. | |
| Private AI lanes · 1 lane | $97 | Dedicated, unmetered, maintained. One lane runs one agent; more lanes run more agents or parallel subagents. | |
| Private AI lanes · 2 lanes | $299 | Dedicated, unmetered, maintained. One lane runs one agent; more lanes run more agents or parallel subagents. | |
| Private AI lanes · 4 lanes | $599 | Dedicated, unmetered, maintained. One lane runs one agent; more lanes run more agents or parallel subagents. | |
| Private AI lanes · 8 lanes | $1,099 | Dedicated, unmetered, maintained. One lane runs one agent; more lanes run more agents or parallel subagents. Priority support. | |
| Film Pilot — one short film | $1,495 | A 2–3 minute film from your script, two revision rounds. | |
| Extra finished minute | $695 | Another finished minute with your characters and voices. | |
| Studio Install — pipeline on your workstation | $9,500 | Install, characters and voices, two days of training, 30 days support. | |
| Studio Turnkey — workstation + pipeline | $19,500 | Hardware supplied, pipeline, training, 90 days support. | |
| One automation | $695 | One repetitive job automated end to end, in days. | |
| One app | $2,995 | Web app with private AI inside, delivered in days. | |
| Android build add-on | $1,495 | Native Android build of your app, store-ready. | |
| Rush delivery | $295 | We start the same day. | |
| Rush delivery, app | $749 | We start your app the same day. | |
| Game prototype | $2,495 | A playable prototype in 1-2 weeks, credited toward the full game. | |
| Web & mobile game (three.js) | $7,500 | Plays on any phone or browser; optional Android app. | |
| Roblox experience | $9,500 | Designed, built and published with an automated release pipeline. | |
| VR or Unity title | $14,500 | Meta Quest WebXR or Unity build, store-ready. | |
| Personal intelligence brief | $29 | Twice-daily ranked brief with action items. | |
| Team intelligence brief | $149 | Shared brief and action board for your team. | |
| Executive intelligence | $499 | Custom sources, deep-dives, disputed-claim alerts. | |
| Correspondence strategy — one letter | $295 | Intent analysis and a drafted response, 48-hour turnaround. | |
| Evidence intake & integrity | $995 | Hashes, metadata, custody log and indexed binder, up to 2,500 items. | |
| Evidence & chronology — one case | $2,995 | Case file ingested, verified and organized into a court-ready chronology — up to 10,000 items. | |
| Evidence & chronology, large case | $6,995 | Up to 30,000 items: chronology, SHA-256 verification, correspondence-pattern analysis. | |
| Time & billing system — setup | $195 | Configured for your practice, hosted. | |
| Time & billing — per user | $29 | Hosting and support. | |
| Ask an AI expert — one hour | $199 | One focused hour with a senior AI engineer, by video or phone, with a written summary. | |
| AI readiness plan | $995 | A half-day review of your workflows and a prioritized AI plan with costs and savings. | |
| Team AI training, half day | $1,495 | Live workshop for up to 12 people on your own tools, recorded. | |
| Team AI training, full day | $2,495 | Full-day hands-on training for up to 12 people. | |
| Support Essentials | $49 | E-mail/WhatsApp help, next-business-day response, 30 min of fixes a month. | |
| Support Basic | $99 | Same-business-day response, 1 hour of fixes a month, monthly health check. | |
| Support Plus | $249 | 4-business-hour response, outages 7 days, phone, 3 hours a month. | |
| Support Pro | $499 | 2-business-hour response, outages within 1 hour, 8 hours a month, change log with rollbacks. | |
| Support Advisor | $999 | Everything in Pro plus a one-hour senior strategy call every week. | |
| Fractional AI officer · Lite | $2,500 | Weekly strategy, async access, same-day response. | |
| Fractional AI officer | $4,500 | Strategy, roadmap, hands-on, on call. |
Message us and a senior engineer answers — not a bot, unless you ask for one. Tell us the sentence that sounds like your life; we'll name the door and the price in writing, the same day. No card, no commitment.
Book a free consultation · +1 678-362-2706Already know what you want? Every package can be bought directly on its page.